Tent Camping
| 2026 Rates (Based on 2 persons per site) | |
|---|---|
| Primitive site | $34.00 |
| Water and/or electric site | $46.00 |
| Creekside premium sites (#1,2,6,8,9,10,11,12) | $53.00 |
| Children (4 through 17) | $3.00 |
| Extra adults (18 & over) | $5.00 |
| Weekly Rates | |
| Campsites: stay 7 nights and get the 7th night free | |
| Sites limited to 6 people and 2 vehicles | |
Online Reservation Portal Link:
https://app.fireflyreservations.com/Reserve/Property/IndianCreekCampground
RV Camping
</table
| 2026 Rates (Based on 2 persons per site) Electric is 30 amp service. | |
|---|---|
| Water and/or electric site | $46.00 |
| Creekside premium sites (#1,2,6, 8, 9,10,11,12) | $53.00 |
| Full hook-up site (water, electric, sewer, cable) | $60.00 |
| Children (4 through 17) | $3.00 |
| Extra adults (18 & over) | $5.00 |
| Weekly Rates | |
| Campsites: stay 7 nights and get the 7th night free | |

