Tent Camping
| 2025 Rates (Based on 2 persons per site) | |
|---|---|
| Primitive site | $33.00 |
| Water and/or electric site | $44.00 |
| Creekside premium sites (#1,2,6,8,9,10,11,12) | $51.00 |
| Children (4 through 17) | $3.00 |
| Extra adults (18 & over) | $5.00 |
| Weekly Rates | |
| Campsites: stay 7 nights and get the 7th night free | |
| Sites limited to 6 people and 2 vehicles | |
Online Reservation Portal Link:
https://app.fireflyreservations.com/Reserve/Property/IndianCreekCampground
RV Camping
</table
| 2025 Rates (Based on 2 persons per site) Electric is 30 amp service. | |
|---|---|
| Water and/or electric site | $44.00 |
| Creekside premium sites (#1,2,6, 8, 9,10,11,12) | $51.00 |
| Full hook-up site (water, electric, sewer, cable) | $57.00 |
| Children (4 through 17) | $3.00 |
| Extra adults (18 & over) | $5.00 |
| Weekly Rates | |
| Campsites: stay 7 nights and get the 7th night free | |

